Sign In | Join Free | My ecer.jp |
|
Brand Name : Halogen Free Cable
Model Number : TH-880618
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.35~0.59 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Feature : High temperature resistant
Rated : 125C degree, 30V
Conductor : PVC Insulated
Jacket : TPU
Standard : 100% RoHS Compliant
High Temperature 125C Rated UL Approval Marked Customized TPU Cable
Customized Cable is the most featured products of Tongheng business. High Temperature 125C Rated UL Approval Marked Customized TPU Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. High Temperature 125C Rated UL Approval Marked Customized TPU Cable is one of the excellent example. Its remarkable advantage is high temperature resistant.
Here below is the product properties:
Feature: high temperature resistant
Rated: 125C degree, 30V
Approval type: UL, CUL
Spec to be customized per customers request.
Product parameters:
TPU Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.00 | 381.00 |
2C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.30 | 239.00 |
2C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 5.40 | 150.00 |
2C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 5.70 | 94.20 |
2C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 6.10 | 59.40 |
2C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 6.50 | 36.70 |
2C | 18 | 0.38 | 2.10 | ≥65 | 1.15 | 7.10 | 23.20 |
2C | 16 | 0.38 | 2.40 | ≥65 | 1.15 | 7.70 | 14.60 |
3C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.30 | 381.00 |
3C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.50 | 239.00 |
3C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 5.70 | 150.00 |
3C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 5.90 | 94.20 |
3C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 6.50 | 59.40 |
3C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 6.80 | 36.70 |
3C | 18 | 0.38 | 2.10 | ≥65 | 1.15 | 7.40 | 23.20 |
4C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.50 | 381.00 |
4C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.70 | 239.00 |
4C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
4C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
4C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 7.70 | 59.40 |
4C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 7.20 | 36.70 |
5C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.70 | 381.00 |
5C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.80 | 239.00 |
5C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
5C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
5C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 7.00 | 59.40 |
6C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.90 | 381.00 |
6C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 6.30 | 239.00 |
6C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.70 | 150.00 |
6C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 7.00 | 94.20 |
Product image:
High Temperature 125C Rated UL Approval Marked Customized TPU Cable
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us (Contact Us) for customized ones immediately if you have the different requirement.
![]() |
High Temperature 125C Rated UL Approval Marked Customized TPU Cable Images |